Legacy Results

Previous Index Next
BRCCC Season 2 2022 - Round 9
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 31 August 2022


TCR Qualifier 4, Race 2



Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 9:30 PM 31/08/2022




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Tim Boundy 546 TFTR 19/ 6m 8.470s 19.028 19.345| 19.130| 19.068 0.31| 0.24| 0.17 1st
2nd 3 Jason Milbourne 525 BRCCC 19/ 6m12.872s 19.028 19.563| 19.284| 19.187 0.53| 0.25| 0.19 2nd
3rd 2 Jason Dickson 544 BRCCC 19/ 6m14.141s 19.223 19.618| 19.307| 19.273 0.71| 0.53| 0.12 3rd
4th 6 Richard Hopkins 484 BRCCC 18/ 6m17.581s 20.225 20.875| 20.467| 20.319 0.56| 0.50| 0.42 4th
5th 4 Darren Hossack 561 BRCCC 17/ 6m 1.922s 20.105 21.160| 20.570| 20.332 1.41| 0.50| 0.36 5th
6th 7 Stephen Spiers 558 17/ 6m 8.089s 16.977 21.525| 20.374| 19.863 2.22| 1.62| 1.29 6th
7th 5 Andrew Lui 0 BRCCC 16/ 6m 9.818s 21.290 22.962| 21.906| 21.515 1.78| 1.27| 0.92 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 2 Car 6 Car 4 Car 7 Car 5
0 1) 0.904 2) 1.161 3) 1.395 4) 1.830 6) 2.187 5) 2.153 7) 2.416
1 1) 19.993 2) 21.546 3) 21.672 4) 22.038 5) 22.224 6) 23.649 7) 23.919
2 1) 19.264 2) 19.226 3) 19.339 4) 21.122 5) 20.961 6) 20.970 7) 21.695
3 1) 19.195 2) 19.028 3) 19.360 4) 21.019 5) 20.886 6) 20.998 7) 22.651
4 1) 19.126 2) 19.337 3) 19.253 5) 21.404 4) 20.907 6) 20.666 7) 22.037
5 1) 19.028 2) 19.261 3) 19.326 5) 20.835 4) 20.320 6) 20.866 7) 21.329
6 1) 19.074 2) 19.133 3) 19.306 5) 20.666 4) 20.628 6) 21.127 7) 22.655
7 1) 19.123 2) 19.527 3) 19.294 5) 20.231 4) 20.105 6) 20.465 7) 23.389
8 1) 19.048 2) 19.343 3) 19.394 5) 21.926 4) 21.598 6) 20.928 7) 24.423
9 1) 19.230 2) 19.479 3) 19.223 5) 20.536 4) 20.268 6) 20.620 7) 21.611
10 1) 19.175 2) 19.422 3) 19.291 5) 20.537 4) 20.342 6) 25.155 7) 22.016
11 1) 20.224 2) 19.555 3) 19.390 5) 20.770 4) 20.832 6) 20.590 7) 22.576
12 1) 19.234 2) 19.288 3) 19.432 4) 20.225 5) 26.477 6) 20.668 7) 26.001
13 1) 19.067 3) 20.154 2) 19.405 4) 20.563 5) 20.811 6) 21.357 7) 27.955
14 1) 19.509 3) 19.372 2) 19.430 4) 21.774 5) 20.981 6) 21.997 7) 21.650
15 1) 19.418 3) 19.749 2) 19.561 4) 20.962 5) 20.873 6) 21.142 7) 21.290
16 1) 19.461 2) 19.520 3) 21.646 4) 20.440 5) 20.864 6) 27.761 7) 22.205
17 1) 19.565 2) 19.431 3) 19.739 4) 20.259 5) 20.658 6) 16.977
18 1) 19.528 2) 19.585 3) 19.344 4) 20.444
19 1) 19.304 2) 19.755 3) 19.341

Bold
=Best Lap (excluding first lap)
*
=force started